<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fibo Forex Trading</title>
	<atom:link href="http://www.fibo-forextrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibo-forextrading.com</link>
	<description>Get the latest Fibo Forex Trading Information</description>
	<lastBuildDate>Thu, 01 Dec 2011 02:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Evening the Playing Field</title>
		<link>http://www.fibo-forextrading.com/evening-the-playing-field/</link>
		<comments>http://www.fibo-forextrading.com/evening-the-playing-field/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fibs]]></category>
		<category><![CDATA[Opening multiple accounts]]></category>
		<category><![CDATA[Trading Arbitrage]]></category>
		<category><![CDATA[trading with the best who to trade with Binary options online]]></category>

		<guid isPermaLink="false">http://www.fibo-forextrading.com/?p=8</guid>
		<description><![CDATA[Traders use percentages to keep track of their profits and losses for one simple reason—it evens out the playing field. Saying you made $10,000 is not an entirely accurate way of describing how good of a trader you are. One trader might use $1 million for their trading capital while another might have only started [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fibo-forextrading.com/wp-content/uploads/2011/12/Cash-Reserves.gif"><img src="http://www.fibo-forextrading.com/wp-content/uploads/2011/12/Cash-Reserves-229x300.gif" alt="Cash Reserves" title="Cash Reserves" width="229" height="300" class="alignright size-medium wp-image-9" /></a>Traders use percentages to keep track of their profits and losses for one simple reason—it evens out the playing field. Saying you made $10,000 is not an entirely accurate way of describing how good of a trader you are. One trader might use $1 million for their trading capital while another might have only started out with $10,000. In this respect, the trader who doubled their trading money (100 percent profit) is clearly a more skilled trader than the trader who only made 1 percent profits using <a href="http://www.forexnewstrader.com/forex-arbitrage">Forex Arb</a>. </p>
<p>Another thing to take into account is the timeframe. A good trader can make <a href="http://www.mathsisfun.com/decimal-fraction-percentage.html" target="_blank">5 percent</a> or more per year on a consistent basis. Making 5 percent out of a single trade then, can be the mark of a superior trader. Of course, one trade is not enough to measure the strength of a trader. Some trades will be profitable, others will not be so. </p>
<p>In short, the measure of a good trader is taken over the course of a longer period, in percentages. If you make a $100,000 profit, this means very little without these two descriptors. Making $100,000 over the course of a year is great, but you cannot truly appreciate how good the trader is at their job unless you put it in percentage. A 100 percent profit over the course of a year is a phenomenal feat. Having these descriptors puts things into a frame of reference and will be a more complete assessment of exactly how successful the trader is. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibo-forextrading.com/evening-the-playing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self weighting strategies</title>
		<link>http://www.fibo-forextrading.com/self-weighting-strategies/</link>
		<comments>http://www.fibo-forextrading.com/self-weighting-strategies/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fibs]]></category>
		<category><![CDATA[Forex Free Trading]]></category>
		<category><![CDATA[Online Forex news]]></category>
		<category><![CDATA[Trading Strategies]]></category>

		<guid isPermaLink="false">http://www.fibo-forextrading.com/?p=6</guid>
		<description><![CDATA[Self weighting strategies weigh all money making opportunities the same. If you find a good trading opportunity while using this method, you will put forth a certain sum of money. Another good trading opportunity will see you use the same amount again for this trade. Trading with a self weighting strategy will yield you average [...]]]></description>
			<content:encoded><![CDATA[<p>Self weighting strategies weigh all money making opportunities the same. If you find a good trading opportunity while using this method, you will put forth a certain sum of money. Another good trading opportunity will see you use the same amount again for this trade. Trading with a self weighting strategy will yield you average results. With this you are saying that all trades are equal—if only because you are using the same amount trade after trade. </p>
<p>If you treat every trade the same, you will get average returns based upon the mean of all profits and losses within your results. This is a waste of time and energy on your behalf. You want to have above average results when you are trading—who wants to settle for making the same as everyone else? As a result of this, effective and profitable traders are able to determine how exactly to adjust their trading capital based upon the edge that they feel the market has in store for a specific trade. </p>
<p>This is quite complicated to do, but these <a href="http://www.forexnewstrader.com/binary-options">Binary Options</a> traders will pick and choose only the trades that they see has the most potential, and adjust their trading capital so that the most profitable trades have the most money at risk. A lot of this is theoretical, but a successful non-self weighting trading strategy will put more money where there is the most potential. Smaller profit margins see fewer dollars being invested in them, if any money is put to risk at all. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibo-forextrading.com/self-weighting-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

